CERAI-98-02
Last updated 4 February 1999
Summary Of For-profitEducation Management Companies
This chart is a summary of themore detailed individual company profiles which follow.
| Company Name and Location | Total Number of Schools Operating | Number of Schools That Are Charter Schools | States in Which Company Is Operating |
| Advantage Schools, Boston, MA | 8 | 8 | AZ, IL, MA, MI, NC, NJ, TX |
| Beacon Education Management, Westborough, MA | 11 | 11 | MA, MI, NC |
| Charter Schools Administrative Services, Southfield, MI | 5 | 5 | MI |
| Edison Project New York, NY | 38 | 15 | CA, CO, CT, DC, FL, KS, MA, MI, MN, NC, NJ, TX |
| Educare, Inc., Petoskey, MI | 6 | 6 | MI |
| Excel Education Centers, Prescott, AZ | 7 | 7 | AZ |
| Helicon Associates, Flat Rock, MI | 1 | 1 | MI |
| Leona Group, East Lansing, MI | 19 | 19 | AZ, MI |
| Malone Management, Grand Rapids, MI | 1 | 1 | MI |
| Montessori Charter School of Flagstaff, Flagstaff, AZ | 1 | 1 | AZ |
| Mosaica Education San Rafael, CA | 2 | 2 | MI, PA |
| National Heritage Academies, Dearborn, MI | 14 | 14 | MI |
| SABIS Educational Systems, Eden Prairie, MN | 6 | 5 | IL, MA, MN |
| TesseracT Group, Minneapolis, MN | 12 | 9 | AZ, MN, NJ |
For-profit Education ManagementCompany Profile
1998-99 Survey
Advantage Schools
| Address | Telephone | WWW Address | Year Founded | Privately Held or Publicly Traded | Profitable or Not Profitable |
| 205 Portland St. Boston, MA 02114 | (617) 523-2220 | www.advantage-schools.com/home | 1996 | Privately held | Unknown |
Schools
| School Name | Location | Year Founded | Grade Levels Served | Charter School? |
| Phoenix Advantage Charter School | Phoenix, AZ | 1997 | K-6 | Yes |
| Octavio Paz Charter School | Chicago, IL | 1998 | K-5 | Yes |
| Mystic Valley Advantage Regional Charter School | Malden, MA | 1998 | K-5 | Yes |
| Abby Kelley Foster Regional Charter School | Shrewsbury, MA | 1998 | K-5 | Yes |
| Kalamazoo Advantage Academy | Kalamazoo, MI | 1998 | K-5 | Yes |
| The Charter Public School | Rocky Mount, NC | 1997 | K-6 | Yes |
| Jersey City Golden Door Charter School | Jersey City, NJ | 1998 | K-5 | Yes |
| San Antonio Advantage Charter Sch. | San Antonio, TX | 1998 | K-5 | Yes |
For-profit EducationManagement Company Profile
1998-99 Survey++
Beacon Education Management
++
Some information about this company or its schools wasnot obtained by
the time this document was to be released. Information will beadded
when available.
| Address | Telephone | WWW Address | Year Founded | Privately Held or Publicly Traded | Profitable or Not Profitable |
| 112 Turnpike Road Suite 107 Westborough MA 01581 | 800-789-1258 (508) 836-4461 | www.beaconedu.com | 1993 | Privately held | Unknown |
Schools
* Schools marked with an asteriskare run by JCR & Associates, an affiliate of Beacon Education Management.
| School Name | Location | Year Founded | Grade Levels Served | Charter School? |
| Chelmsford Public Charter School | Chelmsford, MA | 1996 | 5-8 | Yes |
| Rising Tide Charter School | Plymouth, MA | 1998 | 5-8 | Yes |
| Chandler Park Academy* | Detroit, MI | | 6-8 | Yes |
| Chandler Park Academy South* | Detroit, MI | | 6 | Yes |
| Crossroads Charter Academy* | Big Rapids, MI | 1998 | K-8 | Yes |
| Great Lakes Academy* | Pontiac, MI | 1997 | K-4 | Yes |
| Hope Academy* | Detroit, MI | 1998 | K-3 | Yes |
| Renaissance Public School Academy* | Mt. Pleasant, MI | 1995 | K-8 | Yes |
| The Learning Center* | Byron Center, MI | 1996 | K-9 | Yes |
| West Michigan Academy of Arts & Academics* | Grand Haven, MI | 1996 | K-8 | Yes |
| Engelmann School of the Arts and Sciences | Claremont, NC | 1996 | K-6 | Yes |
For-profit Education ManagementCompany Profile
1998-99 Survey++
Charter SchoolsAdministrative Services
++
Some information about this company or its schools wasnot obtained by
the time this document was to be released. Information will beadded
when available.
| Address | Telephone | WWW Address | Year Founded | Privately Held or Publicly Traded | Profitable or Not Profitable |
| 20755 Greenfield Rd. Suite 300 Southfield MI 48075 | 248-569-7787 | | | | |
Schools
| School Name | Location | Year Founded | Grade Levels Served | Charter School? |
| Academy of Detroit – Oak Park | Ferndale, MI | | | Yes |
| Academy of Detroit – East | Oak Park, MI | | | Yes |
| Academy of Detroit – Southfield | Southfield, MI | | | Yes |
| Academy of Detroit – West | Detroit, MI | | | Yes |
| Academy of Detroit – Westland | Westland, MI | | | Yes |
For-profit EducationManagement Company Profile
1998-99 Survey++
The Edison Project
++
Some information about this company or its schools wasnot obtained by
the time this document was to be released. Information will beadded
when available.
| Address | Telephone | WWW Address | Year Founded | Privately Held or Publicly Traded | Profitable or Not Profitable |
| 521 5th Ave., 15th Floor New York, NY 10175 | (212) 419-1600 | www.edisonproject.com | 1991 | Privately held | Not profitable1 |
1. In a 29 May 1998 Wichita(Kansas) Business Journal
article, Edison executive vice president ChrisCerf said that the
company would soon be at "static-stateprofitability," the point at
which they will have a profit if they ceasegrowth expenditures.
Schools*
*
Some of the school namesbelow actually represent two or more
"academies" serving differentgrade levels within the same school.
Edison counts each academy as a separateschool, although they may be
housed in the same building.
| School Name | Location | Year Founded | Grade Levels Served | Charter School? |
| Feaster-Edison Charter School | Chula Vista, CA | | K-6 | Yes |
| Edison Brentwood Academy | E. Palo Alto, CA | 1998 | K-3 | No |
| Edison McNair Academy | E. Palo Alto, CA | 1998 | 4-8 | No |
| Phillips-Edison Partnership School | Napa, CA | 1998 | K-6 | Yes |
| Edison Charter Academy | San Francisco, CA | | | Yes |
| San Jose-Edison Academy | W. Covina, CA | 1998 | K-5 | Yes |
| Roosevelt-Edison Charter School | Colorado Springs, CO | | K-5 | Yes |
| Emerson-Edison Partnership School | Colorado Springs, CO | 1997 | 6-7 (next year 6-8) | Yes |
| Air Force Academy/Colorado Springs Academy-Edison Elementary School | Colorado Springs, CO | 1998 | K-6 (next year K-5) | No |
| Wintergreen Interdistrict Magnet Sch. | Hamden, CT | 1998 | K-4 (next year expanding to K-8) | No |
| Edison-Friendship Public Charter School | Washington, DC | | | Yes |
| Henry E.S. Reeves Elementary School | Miami, FL | 1996 | K-5 | No |
| Dodge-Edison Elementary School | Wichita, KS | 1994 | K-5 | |
| Jardine-Edison Junior Academy | Wichita, KS | 1995 | 6-8 | |
| Edison-Ingalls Partnership School | Wichita, KS | 1997 | K-5 | No |
| Edison-Isely Partnership School | Wichita, KS | 1997 | K-5 | No |
| Boston Renaissance Charter School | Boston, MA | | K-5 | Yes |
| Seven Hills Charter School | Worcester, MA | | K-8 | Yes |
| Washington-Edison Partnership School | Battle Creek, MI | 1998 | K-6 | No |
| Wilson-Edison Partnership School | Battle Creek, MI | | | |
| Detroit Academy of Arts and Science | Detroit, MI | 1997 | K-6 | Yes |
| Detroit-Edison Public School Academy | Detroit, MI | 1998 | K-8 | Yes |
| Garfield-Edison Partnership School | Flint, MI | 1997 | K-6 | No |
| Williams-Edison Partnership School | Flint, MI | 1997 | K-7 | No |
| Mid-Michigan Public School Academy | Lansing, MI | 1996 | K-9 | Yes |
| Dr. Martin Luther King, Jr., Academy | Mount Clemens, MI | 1995 | K-11 | No |
| Edison-Perdue Academy | Pontiac, MI | 1994 | K-12 | No |
| Edison-Kenwood Charter School | Duluth, MN | | K-5 | Yes |
| Edison-Central Academy | E. Duluth, MN | 1997 | 6-9 | Yes |
| Edison Project-PPL School | Minneapolis, MN | 1998 | K-5 | No |
| Granville Charter School | Trenton, NJ | | | Yes |
| Carver Heights-Edison Elem. School | Goldsboro, NC | | | |
| Elm Creek-Edison Partnership School | Atacosa, TX | 1997 | K-5 | No |
| McNair-Edison Junior Academy | San Antonio, TX | 1998 | 6 | No |
| Kriewald Road Elementary School | San Antonio, TX | 1998 | K-5 | No |
| Washington Elementary School | Sherman, TX | 1995 | K-4 | No |
| Dillingham Intermediate School | Sherman, TX | | 5-6 | No |
For-profit EducationManagement Company Profile
1998-99 Survey++
EduCare
++ Some information about this company or its schools wasnot obtained by the time this document was to be released. Information will beadded when available.